This year we had a new record of 44 wells being dressed over the same weekend. We believe it is now the largest Well-dressing event in the country,
if not in the world
* – Children’s entries
| Well Name | Well-dressers |
| GOLD AWARDS | |
| Evendine | Aquatet |
| Holy Well | The Three Generations |
| Rose Gully | Holly Mount United Reformed |
| Lyttelton Well | Creative Clay and Friends |
| Lord Sandys’ Spout* | St Matthias’ C.E.Primary School |
| Stocks Drinking Fountain* | 7th Malvern Girls Brigade |
| Temperance Drinking Fountain* | Madresfield C.E.Primary School |
| Westminster Bank Spring* | Year 5, Malvern St James Preparatory Department |
| SILVER AWARDS | |
| Barnard’s Green Trough | Team Trough |
| Clock Tower | Dan and Karen Smith |
| Court Road Spout* | Emma Chetwynd Jarvis and Josie Jarvis |
| Danzell Spring * | Harriett Harnden |
| Davenham House* | Northleigh C.E.Primary School |
| Devil’s Well | Gabi and Mike Gogan |
| HaySlad* | The Downs School, Colwall |
| Malvhina | Kathryn Dawes |
| St Ann’s Well | Meadow Mates |
| West Malvern Tap | West Malvern Garden and Nature Club |
| Wyche Spring * | The Maund Family |
| BRONZE AWARDS | |
| Beauchamp Fountain | Barbara Meddows |
| Enigma Fountain | Malvern School of Art – South Worcs College |
| Happy Valley | Claire Dingley & daughter Eleanor (aged 8) |
| Jubilee Fountain | Malvern Wells Church of England Primary School |
| Lower Wyche Spout* | Wyche C.E.Primary School – Bronze |
| North Malvern Tap * | 1st Malvern Link Brownies and 1st Malvern Link Rainbows |
| Weaver’s Trough | Susie and Ian Woodcock |
| CHAIRMAN’s AWARD | |
| Beauchamp Fountain | Barbara Meddows |
NB: Some pictures still to be added