The Theme was “Achievement”
Judging Criteria
- Visual impact – overall impression from a distance.
- Originality – interpretation of theme “Achievement”
- Artistic merit – quality of Dressing, both design, fabrication and choice of materials.
- Enhancement – of best qualities of site, including overcoming difficulties presented by existing structure.
* – Children’s entries
Well Name | Well-dressers |
GOLD AWARDS | |
Barnards Green Trough | Team Trough |
Coach House Theatre Pump | Girlguiding Malvern |
Danzell Spring | Harriet Harnden |
Earl Beauchamp’s Spout | Barbara Meddows |
Evendine Spring | “The Evendiners” |
Holy Well | “Three Generations” |
Jubilee Fountain | The Darlingtons & the Clares |
Lord Sandys’ Spout | St Matthias’ C of E Primary School |
Lyttelton Well | Brighter Futures Nursery & Sunshine Children’s Centre |
Rose Gully Spout* | Holly Mount United Reform Church |
West Malvern Tap | West Malvern Garden and Nature Club |
SILVER AWARDS | |
Hayslad | 7th Malvern Girls Brigade |
Temperance Fountain | Carl Burrows |
Weavers Trough | Mark & Helena Illingsworth |
Westminster Bank Spring* | Malvern St James Preparatory Dept |
BRONZE AWARDS | |
Lower Wyche Trough | Caroline Harris, Carol Wheeler & Jean Williams |
Malvhina | Chaos Group Ltd. |
North Malvern Tap | 1st Malvern Link “Rainbows & Brownies” |
Railway Station Trough* | Malvern Parish CE Primary School |
Stock’s Drinking Fountain | Zoe Warren |
Wilson’s Fountain | Malvern Dowsers |
Wyche Spring | Sheila & Tara Maund |
CHAIRMAN’s AWARD | |
Davenham House Fountain | Inner Wheel Club of Malvern |
The Spa Association is grateful to the judges who gave up their time to decide on these awards.